Transport
Getting around: a country on two wheels
For every new car registered in 2023, about 3 new motorcycles were registered. Motorcycle registrations peaked in 2022 at 190,591.
New vehicles registered each year
Private motorcycles and cars newly registered with URA
- Motorcycles
- Cars
| Year | Motorcycles | Cars |
|---|---|---|
| 2023 | 146,877 | 45,588 |
| 2022 | 190,591 | 52,523 |
| 2021 | 172,538 | 55,414 |
| 2020 | 102,848 | 42,284 |
| 2019 | 107,273 | 38,182 |
| 2018 | 93,213 | 43,764 |
| 2017 | 93,027 | 42,005 |
| 2016 | 83,131 | 33,750 |
| 2015 | 78,865 | 43,337 |
2015
2023
Paved and unpaved national roads
Kilometres, by financial year
- Unpaved
- Paved
| Month | Unpaved | Paved |
|---|---|---|
| 2022/23 | 15,067 km | 6,133 km |
| 2021/22 | 15,227 km | 5,879 km |
| 2020/21 | 15,428 km | 5,591 km |
| 2019/20 | 15,612 km | 5,398 km |
| 2018/19 | 15,840 km | 5,016 km |
Flying and sailing
Entebbe lost 69% of its international passengers in 2020, then set a record of 2.24 million in 2024.
International passengers at Entebbe
Arriving plus departing, per year
| Year | International passengers |
|---|---|
| 2024 | 2,243,104 |
| 2023 | 1,932,094 |
| 2022 | 1,574,405 |
| 2021 | 941,688 |
| 2020 | 565,541 |
| 2019 | 1,802,107 |
| 2018 | 1,670,232 |
| 2017 | 1,511,207 |
| 2016 | 1,401,579 |
| 2015 | 1,375,114 |
| 2014 | 1,332,499 |
| 2013 | 1,287,846 |
| 2012 | 1,238,534 |
2012
2024
Ferry passengers
Carried by registered ferry operators
| Year | Ferry passengers |
|---|---|
| 2023 | 5,277,777 |
| 2022 | 3,805,287 |
| 2021 | 2,367,867 |
| 2020 | 1,482,975 |
| 2019 | 4,549,333 |
| 2018 | 4,275,112 |
| 2017 | 3,995,155 |
| 2016 | 3,842,092 |
2016
2023
Only 29% of Uganda’s 21,201 km national road network is paved (2022/23).
About these numbers
Entebbe passengers join a 2012–2024 series (arrivals plus departures) with a 2019–2023 series of totals; the overlapping years match exactly.
Where this comes from
Uganda Bureau of Statistics tables used on this page:
- National Road Network in Uganda (km) 2018/19 to 2022/23
- Private Newly registered motor vehicles _ Motorcycles from 2015 to 2023
- Aircraft Movements at Entebbe International Airport 2012-2024
- Number of Passengers through Entebbe International Airport from 2019-2023
- Number of passengers transported using registered ferry operators, from 2016 to 2023