Share of GDP by sector, %
| Month | Services | Agriculture | Industry |
|---|---|---|---|
| 2025/26 | 42.1% | 26.2% | 24.1% |
| 2024/25 | 42.1% | 26.1% | 24.3% |
| 2023/24 | 43.1% | 24.6% | 24.9% |
| 2022/23 | 42.5% | 24.1% | 25.8% |
| 2021/22 | 41.7% | 24.0% | 26.8% |
| 2020/21 | 41.8% | 23.8% | 27.1% |
| 2019/20 | 42.8% | 23.9% | 26.5% |
| 2018/19 | 43.0% | 22.9% | 26.6% |
| 2017/18 | 43.3% | 23.3% | 26.2% |
| 2016/17 | 43.5% | 23.5% | 26.0% |
In 2025/26, services were 42.1% of GDP, agriculture 26.2% and industry 24.1%..Uganda in Data ↗