Price change since 2016/17, to Apr 2026
| Change since 2016/17 | |
|---|---|
| Diesel | 93% |
| Eucalyptus Props | 68% |
| Steel bars | 61% |
| Ceramic wall and floor tiles | 58% |
| Clay bricks and tiles | 55% |
| Sand | 52% |
| Aggregate & hardcore | 40% |
| Roofing sheets & sheet steel | 38% |
| Nails, bolts & screws | 29% |
| Paints and varnishes | 26% |
| Timber | 25% |
| Plastic pipes and fittings | 23% |
| Concrete bricks, blocks and slabs | 13% |
| Lime | 12% |
| Cement | 12% |
Building materials, labour and services together cost 1.6% more than a year earlier (April 2026).Uganda in Data ↗