Annual inflation by spending category, Aug 2026
| Annual change | |
|---|---|
| Insurance & finance | 10.1% |
| Transport | 9.4% |
| Rent, water & power | 6.4% |
| School fees & education | 5.8% |
| Food & soft drinks | 3.6% |
| Phones & internet | 3.3% |
| Furniture & household | 2.7% |
| Eating out & hotels | 2.5% |
| Alcohol & tobacco | 1.7% |
| Health | 1.5% |
| Personal care & other | 1.3% |
| Clothes & shoes | 1.1% |
| Recreation & culture | 0.7% |
Insurance & finance is rising fastest at 10.1% a year; Recreation & culture slowest at 0.7%..Uganda in Data ↗